Menu
Philip’s selection of mezedes followed by charcoal grilled meat, lemon roasted potatoes, Greek village salad and loukoumades.
40 per person, minimum 4 people
| MEZZE | ||
| TARAMA – caviar dip | 7.9 | |
| MELITZANOSALATA – eggplant dip | 7.9 | |
| TZATZIKI – yogurt mixed w garlic | 7.9 | |
| MIX DIPS – all of the above | 15.9 | |
| * All dips served w bread | ||
| Pita – extra pita serving | 3.5 | |
| SAGANAKI – fried kefalograviera cheese | 15.9 | |
| HALOUMI – Cypriot cheese w pomegranate molasses | 15.9 | |
| CHTAPODI SKARA – chargrilled octopus | 18.9 | |
| CHTAPODI KSITHATO – pickled octopus | 18.9 | |
| KOLOKITHAKIA – fried zuchinni | 11.9 | |
| KRASOMEZE – sausage w red wine | 17.5 | |
| CALAMARI – lightly fried | 16.9 | |
| KALTSOUNIA - spinach & cheese filled pastry | 16.5 | |
| DOLMADES – rice filled vine leaves | 10.9 | |
| GARIDES KATAIFI – angel hair pastry wrapped prawns | 16.9 | |
| PATATES TIGANITES – Hand cut chips | 7.5 | |
| PATATES LEMONATES – Lemon roast potatoes | 7.5 | |
| SHARE MENU | ||
| GYROS ARNISIOS – lamb gyros | 17.5 | |
| ARNI SOUVLA SPIT LAMB(when avail.) | 29 | |
| Whole lamb – allow 4 days – market price | ||
| Whole suckling pig – allow 1 week – market price | ||
| PAIDAKIA – lamb cutlets | 5.5ea min 4 | |
| KALAMAKI HIRINO – mini pork skewers | 4.5ea min 4 | |
| KALAMAKI KOTA – mini chicken skewers | 4.5ea min 4 | |
| MIXED GRILL - Includes lamb gyro, chicken & pork skewers w sausage | 26 per person | |
| HORIATIKI – Greek village salad | 10.9 | |
| PANTZARI – beetroot salad | 10.9 | |
| HORTA – wild chicory, when in season | 9.9 | |
| PEDIKO YEVMA – KIDS MEAL | ||
| MINI CHICKEN SKEWER w hand cut chips | 15 | |
| FRIED CALAMARI w hand cut chips | 15 | |
| EPIDORPIO – DESSERT | ||
| LOUKOUMADES – Greek style doughnuts | 7 | |
| BAKLAVA – nut filled filo pastry | 8 | |
| PAGOTO – Greek inspired ice cream | 7 | |
| Mastich flavoured Greek yoghurt | 7 | |
| ROFIMATA – DRINKS | ||
| Greek coffee | 3.5 | |
| Frappe, Freddo | 5.9 | |
| Espresso Caffe | 3.9 | |
| Hot chocolate | 3.9 | |
| T2 TEAS - Earl grey, English breakfast, chai, peppermint, chamomile, Sencha | 3.9 | |
| TSAI TOU VOUNOU – Mountain tea | 3.9 | |
| BIRA Beer | ||
| Athens craft – Lager, pilsner, smoked, Weiss, black, red | 8.5 | |
| Fix lager | 8.5 | |
| Mythos lager | 8.5 | |
| Amstel | 8.5 | |
| Heiniken | 8.5 | |
| James Boag Preminum | 8 | |
| James Boag light | 7.5 | |
| Melbourne bitter long neck | 11.9 | |
| KWENCHER | ||
| pink grapefruit, peach and black tea | 8.5 | |
| EPSA | ||
| Lemon, cola, soda | 4.5 | |
| IOLI | ||
| Mineral 750ml | 6 | |
| Still 1 litre | 6 | |
| Amita Motion juice | 3.9 |
Please Note: Our menu and wine list is subject to change without notice.





