Wine list
| LEFKO KRASI White Wine | ||
| Spitiko sparkling NV | 6 | 30 |
| Massoni Lectus Cuvee (Mornington Peninsula) | 34 | |
| Spitiko Riesling (10’ Claire valley) | 6.5 | 24 |
| Samos Muscat (Greece) | 8 | |
| Spitiko Muscat Traminer (‘09 S.A) | 6.5 | 24 |
| Spitiko Sauvignon Blanc (‘11 Marlborough) | 7.5 | 28 |
| Hatziminali Sauvignon Blanc (‘08 Greece) | 45 | |
| Withers Hill Sauvignon Blanc (‘10 Marlborough) | 38 | |
| Spitiko Chardonnay (‘08 Currency creek) | 6.5 | 24 |
| Hatzmihali Chardonnay (‘08 Greece) | 36 | |
| Massoni Chardonnay (‘09 Mornington Peninsula) | 38 | |
| Petra Dry White (‘10 Greece) | 28 | |
| Retsina (Greece) | 109 | |
| Spitiko Krasi is our range of house wines selected by us and served by the glass | ||
| KOKKINO KRASI Red Wine | ||
| Spitiko Rose (‘09 King Valley) | 7 | 36 |
| Strofilia Rose (‘09 Greece) | 32 | |
| Spitiko Pinot Noir (‘09 Yarra Valley) | 7.5 | 28 |
| Massoni Pinot Noir (‘10 Mornington Peninsula) | 45 | |
| Spitiko Merlot (‘08 Mudgee) | 7 | 26 |
| Limnos Merlot (‘09 Greece) | 45 | |
| Spitiko Cabernet Sauvignon (‘08 SE Aus) | 6.5 | 24 |
| Orthi Petra Kotsifali (‘08 Greece) | 36 | |
| Ktima Dereskos Cabernet Sauvignon (‘05 Greece) | 45 | |
| Spitiko Shiraz (‘08 SE Aus) | 6.5 | 24 |
| St Hallet Faith Shiraz (‘09 Barossa) | 36 | |
| Agiorgitiko by GAIA (‘10 Greece) | 38 | |
| Paranga Dry Red Wine (‘09 Greece) | 36 | |
| Spitiko is fully licensed. BYO by prior arrangement only. $10 per bottle corkage | ||
Please Note: Our menu and wine list is subject to change without notice.





